ARMSTRONG HOUSE
| HOUSEMASTER | ||
| Donald Johnson | 1956 | |
| John Archbold (Master) | 1943 | 1947 |
| PUPIL | STARTED | LEFT | |
| * = Guess | - | - | |
| Alger, Margaret | 1952 | 1957 | |
| Almond, Teresa | 1956 | 1961 | |
| Appleby, David | 1969 | 1975 | |
| Armstrong, Bill | 1943 | 1948 | |
| Arnott, Lydia | 1944 | 1948 | |
| Baker, Lydia | 1947 | 1953 | |
| Basham, Charles | 1967 | 1972 | |
| Bell, Sheila | 1949 | 1954 | |
| Bennett, Alan | 1968 | 1971 | |
| Bladen, Judith | 1954 | 1960 | |
| Bowman, Frank | 1949 | 1953 | |
| Brown, Alf | 1951 | 1957 | |
| Brown, Ann | 1956 | 1961 | |
| Brown, Mavis | 1954 | 1959 | |
| Bucknell, Avril | 1960 | 1966 | |
| Castlehow, Allan | 1952 | 1956 | |
| Chambers, Florence | 1942 | 1947 | |
| Clennell, George | 1948 | 1952 | |
| Coulson, Elaine | 1964 | 1969 | |
| Cowdery, Ann | 1958 | 1963 | |
| Cummins, Alec | 1949 | 1954 | |
| Curry, Melinda | ? | ? | |
| Davison, Les | 1945 | 1949 | |
| Daglish, Ken | 1958 | 1963 | |
| Dingley, Michael | 1951 | 1956 | |
| Downs, John | 1947 | 1951 | |
| Ducker, Bob | 1949 | 1953 | |
| Ducker, Margaret | 1951 | 1955 | |
| Ducker, Pauline | 1956 | 1960 | |
| Eales, Dorothy | 1948 | 1952 | |
| Elley, Gillian | 1952 | 1957 | |
| English, Carol | 1959 | 1963 | |
| Ferguson, Anne | 1964 | 1969 | |
| Ferguson, Jacqueline | 1967 | 1972 | |
| Forster, Jim | 1948 | 1952 | |
| Forster, John | 1958 | 1963 | |
| French, Ron | 1943 | 1947 | |
| Fulcher, Elizabeth Ann | 1971 | 1976 | |
| Gray, Raymond | 1958 | 1963 | |
| Greason, Selina | 1960 | 1966 | |
| Green, David | 1945 | 1949 | |
| Halker, Sylvia | 1954 | 1958 | |
| Harney, David | 1957 | 1962 | |
| Harney, Peter | 1964 | 1969 | |
| Hay, Joan | 1955 | 1960 | |
| Hudson, Maureen | 1951 | 1956 | |
| Hughes, George | 1960 | 1962 | |
| Johnson, Maureen | 1958 | 1963 | |
| Kelly, Leonard | 1965 | 1969 | |
| Kelly, Maureen | 1945 | 1950 | |
| Lamport, Geoff | 1954 | 1959 | |
| Lawson, Collin | 1968 | 1972 | |
| Lawson, Ray | 1945 | 1949 | |
| Livingstone, Keith | 1961 | 1964 | |
| Logan, Alan | 1943 | 1947 | |
| Makepeace, Cassandra | 1963 | 1968 | |
| McKeown, Brian | 1958 | 1963 | |
| Miller, Doreen | 1952 | 1956 | |
| Morton, Ray | 1965 | 1970 | |
| Munro, John | 1947 | 1951 | |
| Musgrove, Alan | 1952 | 1956 | |
| Noble, Eric | 1949 | 1954 | |
| Ogg, Evelyn | 1953 | 1958 | |
| Oxberry, David | 1958 | 1963 | |
| Parker, Carole | 1973 | 1975 | |
| Patterson, Brenda | 1956 | 1962 | |
| Patterson, Moira | 1944 | 1948 | |
| Rankin, Jean | 1969 | 1975 | |
| Ranson, Robert | 1945 | 1949 | |
| Reid, Malcolm | 1949 | 1953 | |
| Riches, Enid | 1944 | 1948 | |
| Ridley, Jean | 1957 | 1958 | |
| Robinson, Allan | 1948 | 1952 | |
| Rudling, Graham | 1967 | 1972 | |
| Smith, Robert | 1961 | 1964 | |
| Stacey, Eleanor | 1957 | 1962 | |
| Taylor, Jeff | 1951 | 1955 | |
| Tuck, Robert | 1944 | 1947 | |
| Turnbull, Doreen | 1949 | 1953 | |
| Turner, George | 1949 | 1953 | |
| Turner, Laura | 1961 | 1966 | |
| Ullyart, Billy | 1949 | 1954 | |
| Wallace, Anne | 1956 | 1062 | |
| Ward, Stan | 1945 | 1949 | |
| Wardle, Bill | 1954 | 1959 | |
| Watson, Kathleen | 1948 | 1952 | |
| Welch, Linda | 1966 | 1971 | |
| White, Brenda | 1949 | 1954 | |
| White, Elizabeth | 1968 | 1972 | |
| Wilkinson, Ian | 1964 | 1966 | |
| Wilson, Terence | 1962 | 1967 | |
| Wood, Rona | 1945 | 1950 | |
| Yeoman, Joan | 1949 | 1953 |
If you are not on
the above list please fill in the details below and submit
Please note lists do not update IMMEDIATELY